Standing Subcommittees of IPPC
IPPC Subcommittee on Budget and Finance
Function: To review and discuss the operating and capital budgetary and financial plans of the College, in particular: (i) the annual budget parameters and their impact on the long-range budgetary forecast of the College, (ii) significant capital projects under consideration or implementation, (iii) the ongoing implementation of the Total Comprehensive Compensation Framework, (iv) significant new program initiatives, and (v) any other matters with a material financial impact on the College. To report on these matters to the IPPC at appropriate times during the budget and planning cycles.
Position | Name | Year |
Vice President for Finance and Administration & Treasurer (Chair) | Daniel Konstalid | N/A |
Faculty member serving as Vice Chair of IPPC | Rodrigo Schneider | 2025 |
Faculty representative from the IPPC | Timothy Harper | 2025 |
Member of the President鈥檚 Cabinet | Dorothy Mosby | 2025 |
Exempt staff member from IPPC | Beth Ann Post | 2025 |
Non-exempt staff member from IPPC | Eriko Fujita | 2027 |
SGA Vice President for Financial Affairs | Bradley Kadets '27 | 2025 |
Additional Supplemental Members | ||
Associate Professor & Chair Management & Business | David Cohen | 2025 |
Department Chair of Geosciences | Jennifer Cholnoky | 2025 |
Coordinator for Institutional Research | Kerry Nelson | 2025 |
Ass鈥檛 Vice President for Financial Planning | Kelley Patton-Ostrander | 2025 |
Campus Sustainability Subcommittee
Function: To research, review, recommend, and help support the implementation of sustainability policies and procedures in such areas as waste and recycling, academics, transportation, green building, food systems, climate and energy, landscape and ecosystem management, community, diversity and equity, and communication and assessment. This includes assisting in the coordination of sustainability strategic planning and its assessment and updates. The subcommittee may create working groups to assist with this process. Secondarily, to coordinate strategic event planning and collaborative efforts between departments around these topics.
Position | Name | Year |
Student Government Association Sustainability Commission | Madeline Bace '26 | 2026 |
Associate Director, Donor Engagement and Stewardship | Beth Brucker-Kane | N/A |
Associate Athletic Director | Megan Buchanan | N/A |
Environmental Action Club | Grace Coale '25 | 2025 |
Associate Director of Admissions | Darren Drabek | N/A |
Associate Professor of Marketing | Christine Page | 2026 |
Assistant VP of Facilities and Planning | Dan Rodecker | N/A |
Director of Sustainability Programs and Assessment, Chair | Tarah Rowse | N/A |
Director of Purchasing | Carol Schnitzer | N/A |
Faculty Director of Sustainability | Kurt Smemo | N/A |
Sustainability Coordinator | Celia Darling | N/A |
Subcommittee on Student Affairs
Function: To provide a forum for consideration of issues of special concern to students that do not clearly fall under the sole jurisdiction of the administration, the faculty, or the SGA, and to make recommendations on such issues to the IPPC. To advise the Dean of Student Affairs on matters of policy and to assist the Dean of Student Affairs in assuring a productive working relationship with the faculty, students, and other administrative units of the College; and to gather nominations and make recommendations to the IPPC for the annual President鈥檚 Awards.
Position | Name | Year |
Dean of Students & VP for Student Affairs (Co-Chair) | Adrian Bautista | N/A |
President of SGA (Co-Chair) | Josh Maxwell`26 | 2025 |
Faculty Member from IPPC | Amy Oh | 2025 |
Faculty Member | Joanne Vella | 2026 |
Non-Exempt Staff Member | Vicki Tremper | 2025 |
SGA VP for Student Life | Paul Ziek '27 | 2025 |
SGA Junior Class Senator | Lila Glanville '26 | 2025 |
SGA Junior Class Senator | Avery Mathis '26 | 2025 |
IPPC Committee on Intercultural and Global Understanding (CIGU)
Function: To provide recommendations and advice to the President, Chief Diversity Officer, and IPPC on policies, practices, and protocols regarding diversity and inclusion, intercultural and global understanding, intercultural literacy, issues of campus climate, and other related matters. In addition, CIGU actively collaborates with various constituents and departments on campus to inform and educate the community and to encourage and support activities that further the College's diversity, inclusion, and equity goals. (Please refer to the IPPC Operating Code for a full description of CIGU and its standing subcommittee, the Bias Response Group.)
Position | Name | Year |
Vice President for Strategic Planning and Institutional Diversity (Co-Chair) | Joshua C. Woodfork | N/A |
Faculty Member #1 Associate Professor of Management & Business | Aiwu Zhao | 2026 |
Faculty Member #2 - (Co-Chair) Associate Professor of World Languages & Literatures | Masako Inamoto | 2025 |
Director, Student Diversity and Inclusion | Hillary Montague-Asp | N/A |
General Counsel and Vice President Human Resources | Sarah Vero | N/A |
Associate Director for Employment & Workforce Diversity | Jude Klein | N/A |
Assoc. Dean of the Faculty for Diversity and Faculty Affairs | Janet Casey | N/A |
Director, Opportunity Program | Kelli Rouse | N/A |
Director, Off-Campus Study & Exchanges | Cori Filson | N/A |
Director, Admissions | Janessa Dunn | N/A |
Director, Wyckoff Center | Mariel L. Martin | N/A |
Chair, Bias Response Group | Adrian Bautista | N/A |
Senior Web Services Manager, Staff Member | Amy Ballesteros | 2025 |
Student Member | Mbaye Seck '25 | 2025 |
Student Member | Keya Shah '27 | 2025 |
Student Member serving for Spring 2025 | Samantha Majiedt '27 | 2025 |
Bias Response Group (BRG)
Function: Because of the significant overlap in membership of CIGU and the College's Bias Response Group, the BRG will function as a subcommittee of CIGU. The membership of the Bias Response Group and methods of appointment are set forth in the Bias Response Protocol. The President, in consultation with the Chair of CIGU, will appoint the Bias Response Group chair. CIGU will then be responsible for overseeing the work of the Bias Response Group and recommending changes as appropriate to the IPPC.
Position | Name | Year |
Chair, appointed by the President with CIGU Co-Chairs | Adrian Bautista | N/A |
SGA VP for Institutional Diversity | Samantha Majiedt '27 | 2025 |
SGA First Year Senator | Shira Lobron '28 | 2025 |
Associate Director for Employment & Workforce Diversity | Jude Klein | N/A |
Director, Student Diversity and Inclusion | Hillary Montague-Asp | N/A |
Associate Dean of the Faculty for Diversity and Faculty Affairs | Janet Casey | N/A |
One additional Student Affairs representative (at the level of Associate Dean or higher) | Brooke Paradise | N/A |
Additional Member | Sarah Vero | N/A |
Additional Member | Joshua Woodfork | N/A |
Subcommittee on Responsible Citizenship (SRC)
Function: To advise the President and other College office and bodies as appropriate to refine objectives and develop initiatives that will teach and exemplify the values if informed, responsible citizenship. Among other things, SRC will serve as a resource to promote civic engagement collaborations between Student Affairs and Academic Affairs; and as a resource for faculty and departments to develop civic learning opportunities in the curriculum. (Please refer to the IPPC Operating Code for a full description of SRC)
Position | Name | Year |
Faculty Director for Civic Engagement (Co-Chair) | Eric Morser | N/A |
Associate Director of Civic Engagement in the Career Development Center (Co-Chair) | Michelle Hubbs | N/A |
Faculty Member | Christine Reilly (Computer Science) | 2026 |
Student Academic Development Coordinator | Marla Melito | N/A |
Repres |